<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosed-SanDiego.com &#187; Research</title>
	<atom:link href="http://foreclosed-sandiego.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosed-sandiego.com</link>
	<description>Free search - San Diego foreclosures, no registration required</description>
	<lastBuildDate>Tue, 01 Jun 2010 23:31:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://foreclosed-sandiego.com</link>
<url>http://foreclosed-sandiego.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-26.ico</url>
<title>Foreclosed-SanDiego.com</title>
</image>
		<item>
		<title>Distress in Rancho Santa Fe &#8230;</title>
		<link>http://foreclosed-sandiego.com/foreclosure-news/distress-in-rancho-santa-fe/</link>
		<comments>http://foreclosed-sandiego.com/foreclosure-news/distress-in-rancho-santa-fe/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:34:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Cielo]]></category>
		<category><![CDATA[Covenant]]></category>
		<category><![CDATA[Fairbanks Ranch]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[rancho santa fe]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[The Bridges]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=504</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/foreclosure-news/distress-in-rancho-santa-fe/"><img align="left" hspace="5" width="150" src="http://charts.altosresearch.com:80/altos/app?s=mean_dom:r,median:l,&amp;ra=c&amp;q=a&amp;st=CA&amp;c=RANCHO%20SANTA%20FE&amp;z=a&amp;sz=m&amp;ts=e&amp;rt=sf&amp;service=chart&amp;pai=4606117&amp;co=0&amp;d=" class="alignleft wp-post-image tfe" alt="" title="" /></a>Heaven forbid there are Foreclosures (and short sales too) in Rancho Santa Fe, CA 92037 &#38; 92091 &#8230;
&#8230; the upscale community with one of the highest median prices in the US is not totally immune to the mortgage mess and current market conditions. &#160;So what&#8217;s been happening in Rancho Santa Fe this year? Here are [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/foreclosure-news/distress-in-rancho-santa-fe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego price trends</title>
		<link>http://foreclosed-sandiego.com/foreclosure-news/san-diego-price-trends/</link>
		<comments>http://foreclosed-sandiego.com/foreclosure-news/san-diego-price-trends/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:16:55 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[price trends]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=492</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/foreclosure-news/san-diego-price-trends/"><img align="left" hspace="5" width="150" height="150" src="http://foreclosed-sandiego.com/wp-content/uploads/2008/10/case-shiller-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>What goes up sometimes comes down &#8230;
The Case-Shiller data for San Diego real estate price changes makes for an interesting chart.&#160;We think the data is&#160;more reliable than from&#160;the National Association of Realtors -&#160;it excludes the&#160;effects of remodeling and new construction, taking into account&#160;only sales on properties that sold before in essentially the same condition.
If you [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/foreclosure-news/san-diego-price-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool map driven housing data ..</title>
		<link>http://foreclosed-sandiego.com/futured-post/very-cool-map-driven-housing-data/</link>
		<comments>http://foreclosed-sandiego.com/futured-post/very-cool-map-driven-housing-data/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:51:09 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[80/20]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[north county]]></category>
		<category><![CDATA[piggy back]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[south bay]]></category>
		<category><![CDATA[sub prime]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=472</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/futured-post/very-cool-map-driven-housing-data/"><img align="left" hspace="5" width="150" height="150" src="http://foreclosed-sandiego.com/wp-content/uploads/2008/10/policy-map-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>A great way to research San Diego real estate markets!
PolicyMap is a fantastic resource&#160;which allows users to explore geographic information, visually via maps, charts and tables. The site&#160;collects real estate and mortgage information which can be drilled down to mortgage types &#8211; such as sub-prime lending and sub type such as &#34;piggy back&#34; loans, 100% [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/futured-post/very-cool-map-driven-housing-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Diego Market Reports</title>
		<link>http://foreclosed-sandiego.com/futured-post/san-diego-market-reports/</link>
		<comments>http://foreclosed-sandiego.com/futured-post/san-diego-market-reports/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:12:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[San Diego home prices]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=81</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/futured-post/san-diego-market-reports/"><img align="left" hspace="5" width="150" src="http://charts.altosresearch.com/AltosCharts/CA/escondido/a/median_dom/a/a/s/e/sf/100.png" class="alignleft wp-post-image tfe" alt="" title="Escondido chart" /></a>Knowledge is everything!
We believe consumers should have all the facts about the San Diego real estate market so we have provided you with access to reports for each and every community, every zip code in San Diego County.
These reports give so much detail and insight into todaysÂ real estate market - click for exampleÂ that you really [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/futured-post/san-diego-market-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
