<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosed-SanDiego.com &#187; Featured</title>
	<atom:link href="http://foreclosed-sandiego.com/category/futured-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosed-sandiego.com</link>
	<description>Free search - San Diego foreclosures, no registration required</description>
	<lastBuildDate>Tue, 01 Jun 2010 23:31:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://foreclosed-sandiego.com</link>
<url>http://foreclosed-sandiego.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-26.ico</url>
<title>Foreclosed-SanDiego.com</title>
</image>
		<item>
		<title>Realtors step up to the plate</title>
		<link>http://foreclosed-sandiego.com/futured-post/realtors-step-up-to-the-plate/</link>
		<comments>http://foreclosed-sandiego.com/futured-post/realtors-step-up-to-the-plate/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:46:40 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure news]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=679</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/futured-post/realtors-step-up-to-the-plate/"><img align="left" hspace="5" width="150" src="http://foreclosed-sandiego.com/wp-content/uploads/image/sold.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>CAR&#160;- the California Association of Realtors offer buyer protection &#8230;
It seems like stimulus packages and buyer incentives have become the norm these days.&#160; First the car companies offered incentives that if you buy a car and lose your job, they will pay your car payment or even take your car back with no penalties.&#160; 
What [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/futured-post/realtors-step-up-to-the-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest 2009 Foreclosure news &#8230;</title>
		<link>http://foreclosed-sandiego.com/futured-post/latest-2009-forclosure-news/</link>
		<comments>http://foreclosed-sandiego.com/futured-post/latest-2009-forclosure-news/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 23:12:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure news]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=651</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/futured-post/latest-2009-forclosure-news/"><img align="left" hspace="5" width="150" src="http://foreclosed-sandiego.com/wp-content/uploads/image/freeze.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Important news to those who may be facing a looming San Diego foreclosure! 
If you are at least 90 days late and have not yet been foreclosed upon, now is the time to reach out to your lender and find out if you might qualify for assistance with programs available.&#160;Fannie Mae and Freddie Mac have [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/futured-post/latest-2009-forclosure-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You call this marketing?</title>
		<link>http://foreclosed-sandiego.com/futured-post/you-call-this-marketing/</link>
		<comments>http://foreclosed-sandiego.com/futured-post/you-call-this-marketing/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:02:39 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bad mls photo]]></category>
		<category><![CDATA[horrible marketing]]></category>
		<category><![CDATA[san diego foreclosure]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=636</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/futured-post/you-call-this-marketing/"><img align="left" hspace="5" width="150" src="http://foreclosed-sandiego.com/wp-content/uploads/image/eeewwww.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>How not to present or market a home on the MLS&#160;!!
Did they send a rookie who didn&#8217;t care a hoot to take these photos?
Even if the property is a foreclosed home in San Diego &#8230;.
&#8230; WHAT&#160;WERE THEY&#160;THINKING???
&#160;
&#160;
&#160;

Copyright &#169; 2008 Peter Toner, San Diego Realtor &#038; Foreclosed-SanDiego.com This feed is for personal, non-commercial use only.  [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/futured-post/you-call-this-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a pretty sight &#8230;</title>
		<link>http://foreclosed-sandiego.com/futured-post/not-a-pretty-sight/</link>
		<comments>http://foreclosed-sandiego.com/futured-post/not-a-pretty-sight/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:59:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Mira Mesa]]></category>
		<category><![CDATA[San Diego eviction]]></category>
		<category><![CDATA[woman chained]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=485</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/futured-post/not-a-pretty-sight/"><img align="left" hspace="5" width="150" height="150" src="http://foreclosed-sandiego.com/wp-content/uploads/2008/10/chained-150x150.jpg" class="alignleft wp-post-image tfe" alt="Woman chained to her house" title="" /></a>Woman chains herself to her house to prevent&#160;eviction &#8230;
This lady appeared on several news channels last night hoping that the Sherrif did not turn up to evict her.
Unfortunately there is a lot more to this story than meets the eye &#8211; watch the video and then click over to our local NBC website and be [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/futured-post/not-a-pretty-sight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool map driven housing data ..</title>
		<link>http://foreclosed-sandiego.com/futured-post/very-cool-map-driven-housing-data/</link>
		<comments>http://foreclosed-sandiego.com/futured-post/very-cool-map-driven-housing-data/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:51:09 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[80/20]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[north county]]></category>
		<category><![CDATA[piggy back]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[south bay]]></category>
		<category><![CDATA[sub prime]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=472</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/futured-post/very-cool-map-driven-housing-data/"><img align="left" hspace="5" width="150" height="150" src="http://foreclosed-sandiego.com/wp-content/uploads/2008/10/policy-map-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>A great way to research San Diego real estate markets!
PolicyMap is a fantastic resource&#160;which allows users to explore geographic information, visually via maps, charts and tables. The site&#160;collects real estate and mortgage information which can be drilled down to mortgage types &#8211; such as sub-prime lending and sub type such as &#34;piggy back&#34; loans, 100% [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/futured-post/very-cool-map-driven-housing-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Got Loansâ€¦ the Answer is YES!</title>
		<link>http://foreclosed-sandiego.com/futured-post/got-loans%e2%80%a6-the-answer-is-yes/</link>
		<comments>http://foreclosed-sandiego.com/futured-post/got-loans%e2%80%a6-the-answer-is-yes/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:39:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=468</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/futured-post/got-loans%e2%80%a6-the-answer-is-yes/"><img align="left" hspace="5" width="150" height="150" src="http://foreclosed-sandiego.com/wp-content/uploads/2008/10/money-house-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Is there is any chance&#160;you can actually qualify for a home loan to purchase a home in San Diego &#8230;
&#8230;&#160;is&#160;there actually a bank out there that has the funding.
The answer is YES there is plenty of money for home loans and YES you can qualify.
How so? For the time being our mortgage market has basically [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/futured-post/got-loans%e2%80%a6-the-answer-is-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New meaning to &#8220;Locked In&#8221;</title>
		<link>http://foreclosed-sandiego.com/futured-post/new-meaning-to-locked-in/</link>
		<comments>http://foreclosed-sandiego.com/futured-post/new-meaning-to-locked-in/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 23:32:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Housing Busts and Household Mobility]]></category>
		<category><![CDATA[locked in]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=456</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/futured-post/new-meaning-to-locked-in/"><img align="left" hspace="5" width="150" src="http://foreclosed-sandiego.com/wp-content/uploads/image/locked-in.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Are you &#34;Locked In&#34; ??
The&#160;new reality of the San Diego&#160;real estate market has created a whole new meaning to the term&#160;&#8220;Locked In!&#8221;
With the waves of foreclosures and short sales&#160;sales hitting many local San Diego neighborhoods, homeowners&#160;are faced with&#160;negative home equity.&#160;They may be able to make thier payments but are literally &#8220;locked in&#8221; to their home [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/futured-post/new-meaning-to-locked-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders take the hit &#8230;</title>
		<link>http://foreclosed-sandiego.com/futured-post/lenders-take-the-hit/</link>
		<comments>http://foreclosed-sandiego.com/futured-post/lenders-take-the-hit/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 20:54:41 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[recent sold prices]]></category>
		<category><![CDATA[san diego short sales]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=313</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/futured-post/lenders-take-the-hit/"><img align="left" hspace="5" width="150" height="150" src="http://foreclosed-sandiego.com/wp-content/uploads/2008/09/percent-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="percent" /></a>All these homes in San Diego County sold during late August and September 2008.
We have included examples of short sales and foreclosures from across the County for San Diego homes in the $300,000 to $500,000 price range so you canÂ appreciate some the losses the Lenders took. SomeÂ sellers also lost any equity they put into the [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/futured-post/lenders-take-the-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we there yet?</title>
		<link>http://foreclosed-sandiego.com/futured-post/are-we-there-yet/</link>
		<comments>http://foreclosed-sandiego.com/futured-post/are-we-there-yet/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 00:35:54 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[real estate forecast]]></category>
		<category><![CDATA[San Diego home prices]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=284</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/futured-post/are-we-there-yet/"><img align="left" hspace="5" width="150" src="http://foreclosed-sandiego.com/wp-content/uploads/2008/09/are-we-there-yet-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Have we reached the bottom of the San Diego real estate market yet?
All parents know the dreaded phrase &#8220;are we there yet&#8221; emanating regularly from the back seat &#8230;
In this transparent world we live in it&#8217;s easy for allÂ the pundits, economic forecasters, bubble commentators, news-writers and bloggers to comment on the latest statistics and credit [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/futured-post/are-we-there-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renters Beware &#8230;</title>
		<link>http://foreclosed-sandiego.com/futured-post/renter%e2%80%99s-beware/</link>
		<comments>http://foreclosed-sandiego.com/futured-post/renter%e2%80%99s-beware/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:51:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[law suits]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[San Diego renters]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=235</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/futured-post/renter%e2%80%99s-beware/"><img align="left" hspace="5" width="150" height="150" src="http://foreclosed-sandiego.com/wp-content/uploads/2008/09/rented-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="rented" /></a>&#8230;. San Diego Foreclosures Can Affect You Too!
With foreclosures hitting hard acrossÂ San Diego County many renters are being faced with an issue that they have never had to deal with before ~ landlords facing foreclosure. The media has been so focused on the extent of the mortgage and real estate â€œcrisisâ€ that there has been [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/futured-post/renter%e2%80%99s-beware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
