<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosed-SanDiego.com &#187; Consumer advice</title>
	<atom:link href="http://foreclosed-sandiego.com/category/consumer-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosed-sandiego.com</link>
	<description>Free search - San Diego foreclosures, no registration required</description>
	<lastBuildDate>Tue, 01 Jun 2010 23:31:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://foreclosed-sandiego.com</link>
<url>http://foreclosed-sandiego.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-26.ico</url>
<title>Foreclosed-SanDiego.com</title>
</image>
		<item>
		<title>Is now a good time to buy a San Diego home?</title>
		<link>http://foreclosed-sandiego.com/foreclosure-news/is-now-a-good-time-to-buy-a-san-diego-home/</link>
		<comments>http://foreclosed-sandiego.com/foreclosure-news/is-now-a-good-time-to-buy-a-san-diego-home/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:14:28 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[Foreclosure news]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=741</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/foreclosure-news/is-now-a-good-time-to-buy-a-san-diego-home/"><img align="left" hspace="5" width="150" src="http://foreclosed-sandiego.com/wp-content/uploads/2010/06/brick-by-brick-300x194.jpg" class="alignleft wp-post-image tfe" alt="" title="brick-by-brick" /></a>Mortgage rates dropped last week to the lowest they have been since May of 2004.
Most 30 year fixed rate loans are less than 5%, while 1, 3, and 5, year fixed with adjustable rates have dropped below 4%.
A new wave of foreclosures is expected this summer due to the maturation of many of the 5 [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/foreclosure-news/is-now-a-good-time-to-buy-a-san-diego-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modifications &amp; Your Credit Score</title>
		<link>http://foreclosed-sandiego.com/mortgage-news/loan-modifications-your-credit-score/</link>
		<comments>http://foreclosed-sandiego.com/mortgage-news/loan-modifications-your-credit-score/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:45:11 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=737</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/mortgage-news/loan-modifications-your-credit-score/"><img align="left" hspace="5" width="150" height="150" src="http://foreclosed-sandiego.com/wp-content/uploads/2010/05/chart-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="chart" /></a>Financially strapped homeowners in San Diego looking to cut their mortgage payments through a loan modification &#8230;
&#8230; or principal reduction needn&#39;t destroy their credit scores in the process. Some of the most frequently used mortgage modification programs turn out to have minimal negative impact on homeowner&#39;s FICO scores. 
As an example, people with excellent scores [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/mortgage-news/loan-modifications-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW &#8211; new CA home buyer credit!</title>
		<link>http://foreclosed-sandiego.com/mortgage-news/wow-new-ca-home-buyer-credit/</link>
		<comments>http://foreclosed-sandiego.com/mortgage-news/wow-new-ca-home-buyer-credit/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:54:55 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=732</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/mortgage-news/wow-new-ca-home-buyer-credit/"><img align="left" hspace="5" width="150" height="150" src="http://foreclosed-sandiego.com/wp-content/uploads/2010/04/Calculations-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Calculations" /></a>WINDOW OF OPPORTUNITY FOR CALIFORNIA BUYERS
Last week Gov. Schwartzenegger signed Assembly Bill 183, the Homebuyer&#39;s Tax Credit legislation, into law. This has created a brief window of opportunity for buyers in California to receive up to $18,000 in combined federal and state homebuyer tax credits!

Here are the basics:
A first-time homebuyer must enter into a valid [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/mortgage-news/wow-new-ca-home-buyer-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IRS rules for Tax Credits</title>
		<link>http://foreclosed-sandiego.com/foreclosure-news/new-irs-rules-for-tax-credits/</link>
		<comments>http://foreclosed-sandiego.com/foreclosure-news/new-irs-rules-for-tax-credits/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:07:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[Foreclosure news]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=726</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/foreclosure-news/new-irs-rules-for-tax-credits/"><img align="left" hspace="5" width="150" height="150" src="http://foreclosed-sandiego.com/wp-content/uploads/2010/03/irs-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="irs" /></a>







New guidelines were issued this month by the IRS &#8230;.
&#8230;. for the two tax credit programs for first-time homebuyers and existing homeowners. When Congress revised the programs in November, the IRS was instructed to tighten its rules and monitoring to prevent widespread frauds that had occurred since early 2009.
Some of the abuses included fictitious home [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/foreclosure-news/new-irs-rules-for-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it good news yet for the first time buyer credit?</title>
		<link>http://foreclosed-sandiego.com/consumer-advice/is-it-good-news-yet-for-the-first-time-buyer-credit/</link>
		<comments>http://foreclosed-sandiego.com/consumer-advice/is-it-good-news-yet-for-the-first-time-buyer-credit/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:04:39 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Consumer advice]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=716</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/consumer-advice/is-it-good-news-yet-for-the-first-time-buyer-credit/"><img align="left" hspace="5" width="150" height="150" src="http://foreclosed-sandiego.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A compromise may have been reached in the Senate &#8230;
&#8230;. to both extend and expand the $8000 first-time homebuyers tax credit.
&#160;
That&#39;s good news for the housing industry. They believe the credit has brought new families to the housing market, helped contribute to 3 consecutive months of rising home prices nationwide and continues to help it [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/consumer-advice/is-it-good-news-yet-for-the-first-time-buyer-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAP.  Homeowners Assistance Program.</title>
		<link>http://foreclosed-sandiego.com/foreclosure-news/hap-homeowners-assistance-program/</link>
		<comments>http://foreclosed-sandiego.com/foreclosure-news/hap-homeowners-assistance-program/#comments</comments>
		<pubDate>Fri, 22 May 2009 20:23:08 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[Foreclosure news]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=686</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/foreclosure-news/hap-homeowners-assistance-program/"><img align="left" hspace="5" width="150" src="http://foreclosed-sandiego.com/wp-content/uploads/military.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Military Homeowners Sellers Assistance Program.
Relocating can be a significant part of being in the military. 
With new orders and a potential relocation every 18 months or so, buying and selling a home becomes especially challenging. During the height of the housing boom, selling a home could be done in a few days to a few [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/foreclosure-news/hap-homeowners-assistance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE &#8220;OTHER VICTIMS&#8221; OF THE HOUSING CRISIS</title>
		<link>http://foreclosed-sandiego.com/consumer-advice/the-other-victims-of-the-housing-crisis/</link>
		<comments>http://foreclosed-sandiego.com/consumer-advice/the-other-victims-of-the-housing-crisis/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 00:15:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Consumer advice]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=666</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/consumer-advice/the-other-victims-of-the-housing-crisis/"><img align="left" hspace="5" width="150" height="150" src="http://foreclosed-sandiego.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>There are thousands of renters who have become victims of the current housing crisis due to banks foreclosing on the properties they have been living in. Many of these tenants are totally unaware that their landlords are in trouble until an eviction notice arrives in the mail or is posted on the front door. 
Approximately [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/consumer-advice/the-other-victims-of-the-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordability makes a comeback</title>
		<link>http://foreclosed-sandiego.com/consumer-advice/affordability-makes-a-comeback/</link>
		<comments>http://foreclosed-sandiego.com/consumer-advice/affordability-makes-a-comeback/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 01:44:52 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[cnnmoney]]></category>
		<category><![CDATA[san diego real estate prices]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=655</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/consumer-advice/affordability-makes-a-comeback/"><img align="left" hspace="5" width="150" src="http://foreclosed-sandiego.com/wp-content/uploads/san-diego-home-prices.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Many thought &#8220;affordability&#8221; of homes was just a thing of the past, never to be seen again by homebuyers in San Diego. Recent statistics though, may prove otherwise.
In the 3rd quarter for 2007 the affordability rate of 24% had many home buyers shaking their heads. Compare that to San Diego&#8217;s affordability rate of 51% in [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/consumer-advice/affordability-makes-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Get a â€œWork Outâ€&#8230;</title>
		<link>http://foreclosed-sandiego.com/foreclosure-news/cant-get-a-work-out/</link>
		<comments>http://foreclosed-sandiego.com/foreclosure-news/cant-get-a-work-out/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:29:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[private mortgage insurance]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=533</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/foreclosure-news/cant-get-a-work-out/"><img align="left" hspace="5" width="150" src="http://foreclosed-sandiego.com/wp-content/uploads/image/pmi.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#8230;. you may be able to prevent your home in San Diego going into foreclosure &#8211; call Your Private Mortgage Insurance Provider!
Having trouble getting a hold of your lender to attempt to &#8220;work out&#8221; your mortgage&#8230; you are not alone?! There is a way to &#8220;work&#8221; the system! If you did not get an &#8220;80-20&#8221; [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/foreclosure-news/cant-get-a-work-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a pretty sight &#8230;</title>
		<link>http://foreclosed-sandiego.com/futured-post/not-a-pretty-sight/</link>
		<comments>http://foreclosed-sandiego.com/futured-post/not-a-pretty-sight/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:59:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Mira Mesa]]></category>
		<category><![CDATA[San Diego eviction]]></category>
		<category><![CDATA[woman chained]]></category>

		<guid isPermaLink="false">http://foreclosed-sandiego.com/?p=485</guid>
		<description><![CDATA[<a href="http://foreclosed-sandiego.com/futured-post/not-a-pretty-sight/"><img align="left" hspace="5" width="150" height="150" src="http://foreclosed-sandiego.com/wp-content/uploads/2008/10/chained-150x150.jpg" class="alignleft wp-post-image tfe" alt="Woman chained to her house" title="" /></a>Woman chains herself to her house to prevent&#160;eviction &#8230;
This lady appeared on several news channels last night hoping that the Sherrif did not turn up to evict her.
Unfortunately there is a lot more to this story than meets the eye &#8211; watch the video and then click over to our local NBC website and be [...]]]></description>
		<wfw:commentRss>http://foreclosed-sandiego.com/futured-post/not-a-pretty-sight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
